Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 53 | 17 | 11 | 5 | 464 | 3692 | 145 | 302 | 458 | 1398 |
Dec 2022 | 50 | 16 | 10 | 7 | 596 | 4296 | 220 | 328 | 525 | 1557 |
Nov 2022 | 47 | 13 | 7 | 5 | 599 | 3407 | 173 | 217 | 412 | 1439 |
Oct 2022 | 30 | 12 | 7 | 5 | 521 | 3572 | 172 | 227 | 394 | 941 |
Sep 2022 | 39 | 16 | 8 | 7 | 535 | 3915 | 225 | 254 | 480 | 1183 |
Aug 2022 | 15 | 12 | 6 | 5 | 230 | 3097 | 155 | 202 | 380 | 488 |
Jul 2022 | 18 | 14 | 8 | 7 | 281 | 3456 | 217 | 258 | 443 | 567 |
Jun 2022 | 13 | 11 | 6 | 4 | 209 | 2388 | 138 | 193 | 334 | 412 |
May 2022 | 17 | 15 | 8 | 6 | 283 | 3543 | 204 | 254 | 471 | 552 |
Apr 2022 | 28 | 14 | 9 | 6 | 448 | 3778 | 209 | 279 | 420 | 867 |
Mar 2022 | 24 | 16 | 11 | 8 | 266 | 3043 | 208 | 291 | 416 | 645 |
Feb 2022 | 30 | 19 | 12 | 11 | 270 | 2033 | 165 | 189 | 291 | 453 |
Totals | 40220 | 2231 | 2994 | 5024 | 10502 | |||||
Generated by Webalizer Version 2.23 |